COORDINATES · POSITIONING · EXPORT
Built on land-surveying expertise — made simple for everyone. Free coordinate viewing and conversion, no account required. Choose your country to get started.
koordinat.online is a free coordinate viewer and converter covering Denmark, Sweden, Norway, Germany, Finland, Iceland, the Faroe Islands and Greenland — with automatic EPSG detection.
Choose your country ↓Each country version knows its own coordinate systems, place names and map background.
This table lists the official horizontal and vertical coordinate reference systems — plus the legacy systems still found in older data — for all eight countries covered by koordinat.online, with EPSG codes and the kind of data sources they typically show up in.
| Country | Horizontal CRS (EPSG) | Vertical CRS (EPSG) | Legacy systems (EPSG) | Typical sources |
|---|---|---|---|---|
| Denmark | UTM zone 32N, ETRS89 (EPSG:25832) — national standard; zone 33N (EPSG:25833) for Bornholm; DKTM1–DKTM4 (EPSG:4093–4096) for surveying & CAD | DVR90 (EPSG:5799) | System 34 — S34J / S34S; KP2000J / KP2000Ø, Danish railways (EPSG:2196–2198); DNN (EPSG:5733); ED50 / UTM 32N–33N (EPSG:23032/23033) | GNSS, municipal data, old DWG files |
| Sweden | SWEREF 99 TM (EPSG:3006) — national standard; SWEREF 99 local zones (EPSG:3007–3018) | RH 2000 (EPSG:5613) | RT90 2.5 gon V (EPSG:3021); RH 70 (EPSG:5718) | GIS, surveying, municipal & cadastral datasets |
| Norway | EUREF89 UTM zone 32N/33N/35N (EPSG:25832/25833/25835); NTM zone 5–30 (EPSG:5105–5130) for construction & cadastral work | NN2000 (EPSG:5941) | NGO48 zone I–VIII (EPSG:27391–27398) | GNSS, surveying, construction & cadastral (matrikkel) data |
| Germany | UTM zone 32N, ETRS89 (EPSG:25832) — national standard; zone 31N (EPSG:25831) far west; zone 33N (EPSG:25833) eastern states | DHHN2016 (EPSG:7837) | Gauß-Krüger / DHDN (EPSG:31466–31469); DHHN92 (EPSG:5783); Pulkovo 1942/83 (EPSG:2397–2399); DB_REF, Deutsche Bahn (EPSG:5681–5685) | GIS, surveying, state (Land) cadastral & infrastructure data |
| Finland | ETRS-TM35FIN (EPSG:3067) — national standard, single zone; ETRS-GKnFIN zones (EPSG:3873–3885) for cadastral & construction surveying | N2000 (EPSG:3900) | KKJ zone 3 / YKJ (EPSG:2393) | GIS, cadastral & construction surveying, municipal archives |
| Iceland | ISN2016 / Lambert 2016 (EPSG:8088) — current official system | ISH2004 (EPSG:8089) | ISN93 (EPSG:3057); ISN2004 (EPSG:5325); Hjörsey 1955 (EPSG:3053) | GIS, WMS layers, GNSS surveying |
| Faroe Islands | Faroe TM / ETRS89-FRO (EPSG:5316); ETRS89-FRO Lambert (EPSG:3145) | FVR09 (EPSG:5317) | FK89 / Faroe Lambert (EPSG:3173); FD54 / UTM zone 29N (EPSG:3374); FD54 / Faroe Lambert (EPSG:3144) | Surveying, GIS, marine charts |
| Greenland | GR96 (EPSG:4747, geographic); GR96 / UTM zone 18N–29N (EPSG:3178–3189); Polar Stereographic north of 80°N (EPSG:5938) | GVR2016 (EPSG:8267) | Qornoq 1927 (EPSG:4194); Scoresbysund 1952 / Ammassalik 1958 (EPSG:4195/4196) | Surveying, GIS, aviation & marine datasets |
Coordinates are only unambiguous together with their coordinate reference system — the same numbers point to completely different places in UTM, a national grid, or WGS84. Without the correct CRS label, receiving software has to guess, and data ends up in the sea or metres off. If you are unsure which system a file actually uses, koordinat.online analyses the file and suggests the coordinate system that best fits the data. The result is shown on the map so you can verify the position and change the selection if needed.
Drag the file into koordinat.online. The tool analyses the file's available information and suggests a likely coordinate system (UTM, SWEREF 99, ETRS89, ISN2016, System 34 and more), and shows the points on a map so you can verify the position visually — before you pass the file on. No account required.
The data still loads — but in the wrong place: in the sea, in another country, or shifted by metres or centimetres depending on the systems confused. This is the most common geodata delivery error. A quick visual check on koordinat.online catches it before delivery.